


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Formula One | Qualifying | 9/13/2011 | 9:18 AM | Reberry, Brian | Boise, ID | 10 | Lap 1: Lap 2: | 01:15.597 01:12.331 | 151.792 158.646 | | ||||
| Formula One | Heat 1B | 9/14/2011 | 1:15 PM | Reberry, Brian | Boise, ID | 3 | 6 | 08:01.070 | 143.118 | |||||
| Formula One | Heat 2B | 9/15/2011 | 8:31 AM | Reberry, Brian | Boise, ID | 2 | 8 | 10:06.035 | 151.476 | |||||
| Formula One | Heat 3B | 9/16/2011 | 8:00 AM | Reberry, Brian | Boise, ID | 3 | 7 | 08:23.395 | 159.567 | |||||
| Primary Pilot: | Reberry, Brian |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |