


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 15 | Jones, Jay Buena Vista, CO | "Last Lap Player" Cassutt | Orange, Blue Stripes | 160.523 (Heat 1B) |
| 2 | 592 | Reberry, Brian Boise, ID | "Little Tony the Tiger" Cassutt III M | Camo | 151.476 (Heat 2B) |
| 3 | 44 | Goforth, Philip Midland, TX | "Judy" Wagner F1 | White | DNF (Heat 2B) |
| 4 | 78 | Mashowski, Larry Okotoks, Canada | "Lime Lite" Cassutt | Green/White Wings | DNS (Heat 2B) |
| 5 | 69 | Goforth, Philip Midland, TX | "Knottygirl" Stratocaster | White/Purple | DNS (Heat 2B) |
| 6 | 36 | Parodi, Guillermo "Bill" Miami Beach, FL | "N-A-Rush" Cassutt III M | White/Green/Purple | 210.632 (Qualifying) |
| 7 | 40 | Partridge-Hicks, Stephen Norton, United Kingdom | "Miss USA" Slipknot | Red/White | DNQ (Qualifying) |
| 8 | 96 | Bodine, Doug Rapid City, SD | "Miss Demeanor" Cassutt | Yellow & Purple | 225.815 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |