


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 15 | Jones, Jay Buena Vista, CO | "Last Lap Player" Cassutt | Heat 1B | 8 | 09:46.099 | 156.629 | |
| 2 | 592 | Reberry, Brian Boise, ID | "Little Tony the Tiger" Cassutt III M | Heat 1B | 8 | 10:06.035 | 151.476 | |
| 3 | 36 | Parodi, Guillermo "Bill" Miami Beach, FL | "N-A-Rush" Cassutt III M | Qualifying | 8 | 10:09.457 | 150.626 | |
| 4 | 96 | Bodine, Doug Rapid City, SD | "Miss Demeanor" Cassutt | Qualifying | 8 | 10:09.706 | 150.564 | |
| DNF | 44 | Goforth, Philip Midland, TX | "Judy" Wagner F1 | Heat 1B | 1 | |||
| DNS | 78 | Mashowski, Larry Okotoks, Canada | "Lime Lite" Cassutt | Heat 1B | ||||
| DNS | 69 | Goforth, Philip Midland, TX | "Knottygirl" Stratocaster | Heat 1A | ||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |