


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 40 | Partridge-Hicks, Stephen Norton, United Kingdom | "Miss USA" Slipknot | Qualifying | 8 | 07:18.093 | 209.545 | |
| 2 | 15 | Jones, Jay Buena Vista, CO | "Last Lap Player" Cassutt | Qualifying | 7 | 08:20.395 | 160.523 | |
| 3 | 592 | Reberry, Brian Boise, ID | "Little Tony the Tiger" Cassutt III M | Qualifying | 6 | 08:01.070 | 143.118 | |
| DNF | 44 | Goforth, Philip Midland, TX | "Judy" Wagner F1 | Qualifying | 4 | |||
| DNF | 78 | Mashowski, Larry Okotoks, Canada | "Lime Lite" Cassutt | Qualifying | 0 | |||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |