


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 15 | Jones, Jay Buena Vista, CO | "Last Lap Player" Cassutt | Orange, Blue Stripes | 175.105 (Qualifying) |
| 2 | 592 | Reberry, Brian Boise, ID | "Little Tony the Tiger" Cassutt III M | Camo | 158.646 (Qualifying) |
| 3 | 44 | Goforth, Philip Midland, TX | "Judy" Wagner F1 | White | DNQ (Qualifying) |
| 4 | 78 | Mashowski, Larry Okotoks, Canada | "Lime Lite" Cassutt | Green/White Wings | DNQ (Qualifying) |
| 5 | 40 | Partridge-Hicks, Stephen Norton, United Kingdom | "Miss USA" Slipknot | Red/White | DNQ (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |