


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 11 | Senegal, Steve San Bruno, CA | "Endeavor" Arnold AR-6 | Qualifying | 8 | 16 sec | 06:26.808 | 237.327 | Cut pylon 2, start lap |
| 2 | 50 | Wypraechtiger, Vito Salzburg, Austria | "Scarlet Screamer" Cassutt III M | Qualifying | 8 | 06:31.878 | 234.257 | ||
| 3 | 96 | Bodine, Doug Rapid City, SD | "Miss Demeanor" Cassutt | Qualifying | 8 | 07:02.150 | 217.458 | ||
| 4 | 54 | Jordan, James Las Vegas, NV | "Miss Min" Cassutt III M | Qualifying | 7 | 06:10.951 | 216.538 | ||
| 5 | 45 | Jones, Jay Buena Vista, CO | "Quadnickel" Cassutt M 1-11 | Qualifying | 7 | 06:19.528 | 211.644 | ||
| 6 | 36 | Parodi, Guillermo "Bill" Miami Beach, FL | "N-A-Rush" Cassutt III M | Qualifying | 7 | 06:54.349 | 193.858 | ||
| 7 | 20 | Watkins, Tom Calgary, Canada | "Pooder" Cassutt M-III | Qualifying | 6 | 06:20.233 | 181.073 | ||
| DNS | 69 | Goforth, Philip Midland, TX | "Knottygirl" Stratocaster | Qualifying | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |