


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 9:15 AM | 69 | Goforth, Philip | Knottygirl | 00:58.667 | 195.595 | 00:58.959 | 194.627 |
| 9:16 AM | 15 | Jones, Jay | Last Lap Player | 01:05.532 | 175.105 | 01:05.682 | 174.705 |
| 9:18 AM | 592 | Reberry, Brian | Little Tony the Tiger | 01:15.597 | 151.792 | 01:12.331 | 158.646 |
| 9:28 AM | 20 | Watkins, Tom | Pooder | 00:57.624 | 199.136 | — | — |
| 9:30 AM | 96 | Bodine, Doug | Miss Demeanor | 00:51.071 | 224.687 | 00:50.816 | 225.815 |
| 9:32 AM | 54 | Jordan, James | Miss Min | 00:49.585 | 231.421 | 00:49.883 | 230.038 |
| 9:44 AM | 11 | Senegal, Steve | Endeavor | 00:44.845 | 255.881 | 00:45.057 | 254.677 |
| 9:46 AM | 50 | Wypraechtiger, Vito | Scarlet Screamer | 00:48.116 | 238.486 | 00:48.413 | 237.023 |
| 9:47 AM | 45 | Jones, Jay | Quadnickel | 00:51.051 | 224.775 | Cut | Cut |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |