


| Lap | Start Lap | 2010 | Bump | ||||||
| Race Name | Day | Date | Length | Length | Laps | Distance | Speed | Allowed | |
| Heat 1C | Wednesday | September 14 | 3.1761 | 3.1761 | 7 | 22.2327 | 152.115 | No | Speed Calc |
| Heat 1B | Wednesday | September 14 | 3.1761 | 3.1761 | 8 | 25.4088 | 187.165 | No | Speed Calc |
| Heat 1A | Thursday | September 15 | 3.1761 | 3.1761 | 8 | 25.4088 | 234.610 | No | Speed Calc |
| Heat 2C | Thursday | September 15 | 3.1761 | 3.1761 | 8 | 25.4088 | 168.245 | No | Speed Calc |
| Heat 2B | Friday | September 16 | 3.1761 | 3.1761 | 8 | 25.4088 | 186.626 | No | Speed Calc |
| Heat 2A | Friday | September 16 | 3.1761 | 3.1761 | 8 | 25.4088 | 249.330 | No | Speed Calc |
| Bronze | Saturday | September 17 | 3.1761 | 3.1761 | 8 | 25.4088 | 178.644 | No | Speed Calc |
| Silver | Saturday | September 17 | 3.1761 | 3.1761 | 6 | 19.0566 | 182.882 | No | Speed Calc |
| Gold | Sunday | September 18 | 3.1761 | 3.1761 | 8 | 25.4088 | 250.808 | No | Speed Calc |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |