


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Biplane | Qualifying | 9/13/2011 | 8:23 AM | Burhoe, Aaron | Sonora, CA | | Lap 1: Lap 2: | DQ DQ | DQ DQ | DQ by Contest Committee for low flying DQ by Contest Committee for low flying | ||||
| Biplane | Qualifying | 9/14/2011 | 8:02 AM | Burhoe, Aaron | Sonora, CA | 18 | Lap 1: Lap 2: | 01:08.720 01:08.509 | 166.385 166.897 | | ||||
| Biplane | Heat 1C | 9/14/2011 | 1:40 PM | Burhoe, Aaron | Sonora, CA | 3 | 7 | 07:58.112 | 167.404 | |||||
| Biplane | Heat 2C | 9/15/2011 | 8:00 AM | Burhoe, Aaron | Sonora, CA | 3 | 8 | 09:14.066 | 165.092 | |||||
| Primary Pilot: | Burhoe, Aaron |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |