


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Biplane | Qualifying | 9/12/2011 | 8:03 AM | Barber, Mark | Shady Cove, OR | Lap 1: | 00:53.268 | 214.650 | One lap timed | |||||
| Biplane | Qualifying | 9/13/2011 | 8:43 AM | Barber, Mark | Shady Cove, OR | 3 | Lap 1: | 00:51.985 | 219.947 | |||||
| Biplane | Heat 1A | 9/15/2011 | 9:02 AM | Barber, Mark | Shady Cove, OR | 4 | 8 | 32 sec | 07:41.593 | 198.165 | Cut pylon 4, laps 4 and 5 | |||
| Biplane | Heat 2A | 9/16/2011 | 9:29 AM | Barber, Mark | Shady Cove, OR | 3 | 7 | 06:25.467 | 207.638 | |||||
| Primary Pilot: | Barber, Mark |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |