


| Race | ||||||||
| Place | Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
| 1 | 62 | Aberle, Tom | Fallbrook, CA | Modified Mong Sport | Phantom | 00:46.655 | 245.075 | |
| 2 | 27 | Way, Norman | Manteca, CA | Pitts S-1S | Magic | 00:51.598 | 221.597 | |
| 3 | 10 | Barber, Mark | Shady Cove, OR | Ryer S-1 | Son of Galloping Ghost | 00:51.985 | 219.947 | |
| 4 | 25 | Grove, Karl | Riverside, CA | Pitts S-1C | Drag Racer | 00:54.353 | 210.365 | |
| 5 | 7X | Murphy, Kirk | Prescott, AZ | Pitts S-1S | Lady Luck | 00:57.925 | 197.392 | |
| 6 | 3 | Stewart, Jake | Fort Worth, TX | Pitts S-LHN | Zipper II | 00:58.175 | 196.544 | |
| 7 | 31 | Higa, Tony | Mentone, CA | Pitts S-1S | Tango-Tango | 00:59.089 | 193.504 | |
| 8 | 11X | Roelofs, David | Prescott, AZ | Pitts S-1S | Purse Snatcher | 00:59.907 | 190.862 | |
| 9 | 711 | Entriken, Birch | Reno, NV | Pitts S-1S | Joey | 01:01.995 | 184.434 | |
| 10 | 15 | Schaich, Chris | Chino Valley, AZ | Pitts S-1C | Herrin | 01:02.574 | 182.727 | |
| 11 | 6 | Caster, Robert | Idyllwild, CA | Pitts S-1S | Miss Diane | 01:02.963 | 181.598 | |
| 12 | 17 | Zine, Eric | Northridge, CA | Pitts S-1S | Sunny Side Up | 01:03.547 | 179.929 | |
| 13 | 77 | Beardsley, Richard | Vacaville, CA | Smith Mini | Rich's Brew | 01:04.361 | 177.654 | |
| 14 | 4 | Dash, Marilyn | Hayward, CA | Pitts S-1S | Ruby | 01:05.212 | 175.335 | |
| 15 | 80 | Stewart, Michael | Snellville, GA | Pitts S-1 | Gone BiListic | 01:05.881 | 173.555 | |
| 16 | 38 | McKibben, Mark | Deale, MD | Smith DSA-1 | 38 Special | 01:08.192 | 167.673 | |
| 17 | 42 | Allen, Earl | Corning, CA | Pitts S-1S | The Other Woman | 01:08.448 | 167.046 | |
| 18 | 55 | Burhoe, Aaron | Sonora, CA | Pitts S-1S | Flutterbug | 01:08.509 | 166.897 | |
| 19 | 9 | Partl, Doug | Monee, IL | Pitts S-1S | Quell Altra | 01:09.353 | 164.866 | |
| 20 | 86 | Barber, Mark | Shady Cove, OR | Pitts S-1C | Shortcut | 01:09.848 | 163.698 | |
| 21 | 99 | Priester, Austin | Los Angeles, CA | Pitts S1-SS Ultimate | Ground Rush | 01:13.574 | 155.408 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |