


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Heat 1C | 8 | 08:40.816 | 175.631 | |
| 2 | 42 | Allen, Earl Corning, CA | "The Other Woman" Pitts S-1S | Heat 1C | 8 | 09:01.498 | 168.923 | |
| 3 | 55 | Burhoe, Aaron Sonora, CA | "Flutterbug" Pitts S-1S | Heat 1C | 8 | 09:14.066 | 165.092 | |
| 4 | 9 | Partl, Doug Monee, IL | "Quell Altra" Pitts S-1S | Heat 1C | 8 | 09:24.672 | 161.991 | |
| 5 | 99 | Priester, Austin Los Angeles, CA | "Ground Rush" Pitts S1-SS Ultimate | Heat 1C | 7 | 08:41.795 | 153.389 | |
| 6 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Heat 1B | 7 | 08:44.844 | 152.498 | |
| 7 | 15 | Schaich, Chris Chino Valley, AZ | "Herrin" Pitts S-1C | Heat 1C | 7 | 08:48.439 | 151.461 | |
| 8 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini | Heat 1B | 7 | 08:57.135 | 149.009 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |