


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 711 | Entriken, Birch Reno, NV | "Joey" Pitts S-1S | Heat 1B | 8 | 08:06.748 | 187.924 | ||
| 2 | 17 | Zine, Eric Northridge, CA | "Sunny Side Up" Pitts S-1S | Heat 1B | 8 | 08:23.984 | 181.497 | ||
| 3 | 15 | Schaich, Chris Chino Valley, AZ | "Herrin" Pitts S-1C | Heat 1B | 8 | 08:25.005 | 181.130 | ||
| 4 | 6 | Caster, Robert Idyllwild, CA | "Miss Diane" Pitts S-1S | Heat 1B | 8 | 08:30.669 | 179.121 | ||
| 5 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini | Heat 1B | 8 | 08:59.370 | 169.590 | ||
| 6 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Heat 1B | 8 | 09:03.382 | 168.338 | ||
| 7 | 80 | Stewart, Michael Snellville, GA | "Gone BiListic" Pitts S-1 | Heat 1B | 8 | 16 sec | 09:30.761 | 160.263 | Cut pylon 2, start lap |
| 8 | 38 | McKibben, Mark Deale, MD | "38 Special" Smith DSA-1 | Heat 1B | 7 | 08:44.558 | 152.581 | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |