


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Heat 1A | 8 | 06:14.421 | 244.302 | |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Heat 1A | 7 | 06:16.969 | 212.319 | |
| 3 | 10 | Barber, Mark Shady Cove, OR | "Son of Galloping Ghost" Ryer S-1 | Heat 1A | 7 | 06:25.467 | 207.638 | |
| 4 | 25 | Grove, Karl Riverside, CA | "Drag Racer" Pitts S-1C | Heat 1A | 7 | 06:29.140 | 205.678 | |
| 5 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Heat 1A | 7 | 07:01.134 | 190.053 | |
| 6 | 3 | Stewart, Jake Fort Worth, TX | "Zipper II" Pitts S-LHN | Heat 1A | 7 | 07:03.795 | 188.860 | |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Heat 1A | 6 | 06:17.518 | 181.723 | |
| 8 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Heat 1A | 6 | 06:26.370 | 177.560 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |