


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 42 | Allen, Earl Corning, CA | "The Other Woman" Pitts S-1S | Qualifying | 7 | 07:49.746 | 170.385 | ||
| 2 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Qualifying | 7 | 07:51.678 | 169.687 | ||
| 3 | 55 | Burhoe, Aaron Sonora, CA | "Flutterbug" Pitts S-1S | Qualifying | 7 | 07:58.112 | 167.404 | ||
| 4 | 9 | Partl, Doug Monee, IL | "Quell Altra" Pitts S-1S | Qualifying | 7 | 28 sec | 08:29.329 | 157.143 | Cut pylons 2 and 7, lap 6 |
| 5 | 99 | Priester, Austin Los Angeles, CA | "Ground Rush" Pitts S1-SS Ultimate | Qualifying | 7 | 09:01.567 | 147.789 | ||
| 6 | 25 | Grove, Karl Riverside, CA | "Drag Racer" Pitts S-1C | Qualifying | 7 | 09:02.167 | 147.626 | ||
| 7 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Qualifying | 7 | 09:03.956 | 147.140 | ||
| 8 | 15 | Schaich, Chris Chino Valley, AZ | "Herrin" Pitts S-1C | Qualifying | 6 | 07:51.797 | 145.409 | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |