


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Allen, Earl Corning, CA | "The Other Woman" Pitts S-1S | White/Red | 167.046 (Qualifying) |
| 2 | 55 | Burhoe, Aaron Sonora, CA | "Flutterbug" Pitts S-1S | Red | 166.897 (Qualifying) |
| 3 | 9 | Partl, Doug Monee, IL | "Quell Altra" Pitts S-1S | Yellow/Black | 164.866 (Qualifying) |
| 4 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | White/Red | 163.698 (Qualifying) |
| 5 | 99 | Priester, Austin Los Angeles, CA | "Ground Rush" Pitts S1-SS Ultimate | Yellow/Red | 155.408 (Qualifying) |
| 6 | 15 | Schaich, Chris Chino Valley, AZ | "Herrin" Pitts S-1C | White/Orange | 182.727 (Qualifying) |
| 7 | 25 | Grove, Karl Riverside, CA | "Drag Racer" Pitts S-1C | Red/White | 210.365 (Qualifying) |
| 8 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 190.862 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |