


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Qualifying | 8 | 06:17.077 | 242.581 | ||
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Qualifying | 8 | 07:08.809 | 213.316 | ||
| 3 | 25 | Grove, Karl Riverside, CA | "Drag Racer" Pitts S-1C | Qualifying | 7 | 06:37.381 | 201.413 | ||
| 4 | 10 | Barber, Mark Shady Cove, OR | "Son of Galloping Ghost" Ryer S-1 | Qualifying | 8 | 32 sec | 07:41.593 | 198.165 | Cut pylon 4, laps 4 and 5 |
| 5 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Qualifying | 7 | 07:00.012 | 190.561 | ||
| 6 | 3 | Stewart, Jake Fort Worth, TX | "Zipper II" Pitts S-LHN | Qualifying | 7 | 07:02.504 | 189.437 | ||
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Qualifying | 7 | 07:14.993 | 183.998 | ||
| 8 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Qualifying | 6 | 06:28.252 | 176.699 | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |