


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | White/Red | 245.075 (Qualifying) |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Red/White/Blue | 221.597 (Qualifying) |
| 3 | 10 | Barber, Mark Shady Cove, OR | "Son of Galloping Ghost" Ryer S-1 | White | 219.947 (Qualifying) |
| 4 | 25 | Grove, Karl Riverside, CA | "Drag Racer" Pitts S-1C | Red/White | 210.365 (Qualifying) |
| 5 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Red/White | 197.392 (Qualifying) |
| 6 | 3 | Stewart, Jake Fort Worth, TX | "Zipper II" Pitts S-LHN | Red/White | 196.544 (Qualifying) |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | White/Blue/Yellow | 193.504 (Qualifying) |
| 8 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 190.862 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |