


| 3 | N-2968G | Pitts S-LHN | Zipper II | Red/White | Stewart, Jake |
| 4 | N-91JW | Pitts S-1S | Ruby | Red/White | Dash, Marilyn |
| 6 | N-230MP | Pitts S-1S | Miss Diane | Blue/Yellow | Caster, Robert |
| 9 | N-9JT | Pitts S-1S | Quell Altra | Yellow/Black | Partl, Doug |
| 10 | N-11PJ | Ryer S-1 | Son of Galloping Ghost | White | Barber, Mark |
| 15 | N-6J | Pitts S-1C | Herrin | White/Orange | Schaich, Chris |
| 17 | N-767JW | Pitts S-1S | Sunny Side Up | Yellow | Zine, Eric |
| 25 | N-35RM | Pitts S-1C | Drag Racer | Red/White | Grove, Karl |
| 27 | N-27NC | Pitts S-1S | Magic | Red/White/Blue | Way, Norman |
| 31 | N-180TT | Pitts S-1S | Tango-Tango | White/Blue/Yellow | Higa, Tony |
| 38 | N-5193 | Smith DSA-1 | 38 Special | Black/Blue | McKibben, Mark |
| 42 | N-237MP | Pitts S-1S | The Other Woman | White/Red | Allen, Earl |
| 55 | N-722DC | Pitts S-1S | Flutterbug | Red | Burhoe, Aaron |
| 62 | N-7075W | Modified Mong Sport | Phantom | White/Red | Aberle, Tom |
| 77 | N-774RB | Smith Mini | Rich's Brew | Yellow/Blue | Beardsley, Richard |
| 7X | N-5NS | Pitts S-1S | Lady Luck | Red/White | Murphy, Kirk |
| 80 | N-801MS | Pitts S-1 | Gone BiListic | Red/White | Stewart, Michael |
| 86 | N-1868 | Pitts S-1C | Shortcut | White/Red | Barber, Mark |
| 99 | N-80YY | Pitts S1-SS Ultimate | Ground Rush | Yellow/Red | Priester, Austin |
| 11X | N-720CB | Pitts S-1S | Purse Snatcher | Red/White/Blue | Roelofs, David |
| 711 | N-49310 | Pitts S-1S | Joey | Red/White | Entriken, Birch |
Copyright © 2011 Reno Air Racing Association