


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Unlimited | Qualifying | 9/13/2010 | 12:55 PM | Whiteside, Will | Windsor, CA | 2 | Lap 1: | 01:03.358 | 479.180 | |||||
| Unlimited | Gold Heat 2A | 9/17/2010 | 4:21 PM | Whiteside, Will | Windsor, CA | 3 | 6 | 12 sec | 06:40.215 | 450.879 | Cut pylon 6, lap 1 | |||
| Unlimited | Gold Heat 3A | 9/18/2010 | 4:25 PM | Whiteside, Will | Windsor, CA | DNF | 4 | — | — | |||||
| Unlimited | Breitling Gold | 9/19/2010 | Canceled | Whiteside, Will | Windsor, CA | 8 | — | — | — | |||||
| Primary Pilot: | Whiteside, Will |
| Years | |
| Printable Report | |