


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/14/2010 | 12:53 PM | Paul, John-Curtiss | Boise, ID | 17 | Lap 1: Lap 2: | 01:34.006 01:33.734 | 322.957 323.894 | | ||||
| Unlimited | Bronze Heat 1B | 9/16/2010 | 12:48 PM | Paul, John-Curtiss | Boise, ID | 3 | 6 | 09:08.619 | 328.914 | |||||
| Unlimited | Bronze Heat 2C | 9/17/2010 | 10:40 AM | Paul, John-Curtiss | Boise, ID | 4 | 6 | 09:15.851 | 324.635 | |||||
| Unlimited | Silver Heat 3B | 9/18/2010 | 1:09 PM | Paul, John-Curtiss | Boise, ID | 7 | 6 | 09:29.040 | 317.111 | |||||
| Unlimited | Silver | 9/19/2010 | 1:22 PM | Paul, John-Curtiss | Boise, ID | 6 | 7 | 10:49.552 | 324.544 | |||||
| Primary Pilot: | Paul, John-Curtiss |
| Years | |
| Printable Report | |