


| 1 | 6 | Macy, Nick | Tulelake, CA | T-6G | Six-Cat | 01:14.628 | 244.539 | (New Record) |
| 2 | 43 | Buehn, Dennis | Carson City, NV | AT-6 | Midnight Miss III | 01:17.291 | 236.114 | |
| 3 | 37 | Zayac, John | Greenwood Village, CO | SNJ-5 | McDonald Racer | 01:18.175 | 233.444 | |
| 4 | 66 | McMann, Vic | Point Roberts, WA | AT-6A | Gunslinger | 01:20.110 | 227.805 | |
| 5 | 88 | Lohmar, John | St. Louis, MO | SNJ-5 | Radial Velocity | 01:20.384 | 227.029 | |
| 6 | 5 | Sanders, Joey "Gordo" | Jasper, AL | SNJ-4 | Big Red | 01:20.868 | 225.670 | |
| 7 | 50 | Krawczyk, John | Lakehead, CA | AT-6C | Abracadabra | 01:21.123 | 224.961 | |
| 8 | 42 | Rushing, Chris | San Clemente, CA | SNJ-4 | Honest Entry | 01:21.190 | 224.775 | |
| 9 | 64 | McMann, Keith | Delta, Canada | Harvard Mk. IV | Red Knight | 01:21.246 | 224.620 | |
| 10 | 56 | Woods, Duane "Chip" | Moscow, TN | SNJ-6 | Blue Two | 01:21.331 | 224.385 | |
| 11 | 8 | Gottschall, Ken | Ventura, CA | SNJ-6 | Grace 8 | 01:21.615 | 223.604 | |
| 12 | 90 | Oman, Lee | Sequim, WA | T-6G | Undecided | 01:22.197 | 222.021 | |
| 13 | 94 | Siegfried, Rick | Downers Grove, IL | SNJ-4 | Midnight Express | 01:24.401 | 216.224 | |
| 14 | 33 | Clark, Carter | Capistrano Beach, CA | AT-6C | Midnight Rendevous | 01:25.616 | 213.155 | |
| 15 | 57 | Dockter, Scott | Cameron Park, CA | AT-6G | Deuce of Hearts | 01:26.818 | 210.204 | |
| 16 | 30 | Eberhardt, Jim | Brea, CA | T-6G | Archimedes | 01:27.571 | 208.396 | |
| 17 | 1 | Clark, Carter | Capistrano Beach, CA | AT-6F | Daring Diane | 01:28.917 | 205.242 | |
| 18 | 69 | Cartwright, Wayne | Salem, OR | AT-6 | Eros | 01:29.848 | 203.115 | |
Copyright © 2010 Reno Air Racing Association