| 1 | N-3169G | AT-6F | Daring Diane | Gray, Red Trim | Clark, Carter |
| 5 | N-7404C | SNJ-4 | Big Red | Red/White | Sanders, Joey "Gordo" |
| 6 | N-2897G | T-6G | Six-Cat | Black | Macy, Nick |
| 8 | N-4RC | SNJ-6 | Grace 8 | Blue | Gottschall, Ken |
| 30 | N-116SE | T-6G | Archimedes | Blue | Eberhardt, Jim |
| 33 | N-2757 | AT-6C | Midnight Rendevous | Yellow, White Trim | Clark, Carter |
| 37 | N-3666F | SNJ-5 | McDonald Racer | Silver | Zayac, John |
| 42 | N-86WW | SNJ-4 | Honest Entry | Gray | Rushing, Chris |
| 43 | N-3171P | AT-6 | Midnight Miss III | Red/White | Buehn, Dennis |
| 50 | N-4763 | AT-6C | Abracadabra | Light Gray | Krawczyk, John |
| 56 | N-73RR | SNJ-6 | Blue Two | Blue | Woods, Duane "Chip" |
| 57 | N-101GB | AT-6G | Deuce of Hearts | Silver | Dockter, Scott |
| 64 | CF-WLO | Harvard Mk. IV | Red Knight | Red | McMann, Keith |
| 66 | N-4802E | AT-6A | Gunslinger | Silver/Red/White | McMann, Vic |
| 69 | N-3173L | AT-6 | Eros | Silver/Red/Yellow | Oman, Lee |
| 88 | N-3272G | SNJ-5 | Radial Velocity | Blue | Lohmar, John |
| 90 | N-4269Q | T-6G | Undecided | White | Oman, Lee |
| 94 | N-694US | SNJ-4 | Midnight Express | Blue / Stars & Bars | Siegfried, Rick |
Copyright © 2010 Reno Air Racing Association