


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Super Sport | Qualifying | 9/15/2010 | 10:00 AM | Farnsworth, Lynn | Roswell, GA | 2 | Lap 1: Lap 2: | 01:28.073 01:25.961 | 341.332 349.719 | | ||||
| Super Sport | Heat 1A | 9/16/2010 | 3:11 PM | Farnsworth, Lynn | Roswell, GA | 4 | 5 | 08:18.390 | 298.066 | |||||
| Super Sport | Heat 2A | 9/17/2010 | 3:19 PM | Farnsworth, Lynn | Roswell, GA | 4 | 4 | 07:01.902 | 280.849 | |||||
| Super Sport | Heat 3A | 9/18/2010 | 3:23 PM | Farnsworth, Lynn | Roswell, GA | DNF | 0 | — | — | |||||
| Super Sport | Gold | 9/19/2010 | 3:48 PM | Farnsworth, Lynn | Roswell, GA | 3 | 5 | 07:03.491 | 350.782 | |||||
| Primary Pilot: | Farnsworth, Lynn |
| Years | |
| Printable Report | |