


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Super Sport | Qualifying | 9/14/2010 | 2:51 PM | Parker, John | Reno, NV | 3 | Lap 1: Lap 2: | | 01:26.138 01:26.084 | 349.000 349.219 | | |||
| Super Sport | Heat 1A | 9/16/2010 | 3:11 PM | Parker, John | Reno, NV | 3 | 5 | 07:02.979 | 351.206 | |||||
| Super Sport | Heat 2A | 9/17/2010 | 3:19 PM | Parker, John | Reno, NV | 3 | 5 | 10 sec | 07:13.429 | 342.739 | Cut pylon 1, lap 2 | |||
| Super Sport | Heat 3A | 9/18/2010 | 3:23 PM | Parker, John | Reno, NV | 2 | 5 | 07:16.450 | 340.366 | |||||
| Super Sport | Gold | 9/19/2010 | 3:48 PM | Parker, John | Reno, NV | 2 | 5 | 07:01.606 | 352.350 | |||||
| Primary Pilot: | Parker, John |
| Years | |
| Printable Report | |