| 1 | 71 | Dacey, Mike | Pismo Beach, CA | Questair Venture | Bad Intentions | 01:24.183 | 357.105 | |
| 2 | 44 | Farnsworth, Lynn | Roswell, GA | L2K Lancair Legacy | Miss Karen II | 01:25.961 | 349.719 | |
| 3 | 352 | Parker, John | Reno, NV | Thunder Mustang | Blue Thunder II | 01:26.084 | 349.219 | |
| 4 | 75 | Giboney, George | Des Moines, WA | Thunder Mustang | Rapid Travel | 01:27.789 | 342.437 | |
| No Time | 5 | Behel, Lee | San Jose, CA | L2K Lancair Legacy | Breathless | | | |
| No Time | 15 | Behel, Lee | San Jose, CA | Osprey GP-5 | Sweet Dreams | | | |
| No Time | 39 | LaVelle, Jeff | Mukilteo, WA | Glasair III | | | | |
| No Time | 42 | Eldredge, Kevin | San Luis Obispo, CA | NXT | Relentless | | | |
| No Time | 69 | McReynolds, Tom | Palo Alto, CA | Lancair Legacy | Poky | | | |
Copyright © 2010 Reno Air Racing Association