


| Race | ||||||||||||||
| Class | Event | Date | Time | Number | Aircraft | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/14/2010 | 2:12 PM | 37 | "McDonald Racer" SNJ-5 | 3 | Lap 1: Lap 2: | 01:18.175 01:26.031 | 233.444 212.127 | | ||||
| T-6 | Gold Heat 1 | 9/16/2010 | 1:27 PM | 37 | "McDonald Racer" SNJ-5 | 2 | 5 | 06:34.792 | 231.128 | |||||
| T-6 | Gold Heat 2 | 9/18/2010 | 10:40 AM | 37 | "McDonald Racer" SNJ-5 | 2 | 5 | 06:28.408 | 234.927 | |||||
| T-6 | Gold Medal | 9/19/2010 | Canceled | 37 | "McDonald Racer" SNJ-5 | 2 | — | — | — | |||||
| Years | |
| Printable Report | |