


Race Number | Qualifying | Heat 1B | Heat 1A | Heat 2B | Heat 2A | Heat 3B | Heat 3A | Silver | Gold |
|
| 2 | 514.078 | (3) | ——— | 494.835 (3) | ——— | 511.691 (3) | ——— | 493.580 (2) | ——— | 506.067 (3) |
| 3 | 426.745 | (9) | ——— | 410.127 (7) | ——— | 408.191 (6) | ——— | 402.526 (6) | 439.888 (1) | 427.396 (7) |
| 4 | 404.423 | (11) | DQ | ——— | 395.612 (3) | ——— | 360.716 (8) | ——— | 389.676 (8) | ——— |
| 5 | 499.895 | (4) | ——— | 485.551 (4) | ——— | 489.610 (4) | ——— | 450.145 (3) | ——— | 483.634 (4) |
| 8 | 491.491 | (5) | ——— | 468.724 (5) | ——— | DQ | ——— | 449.939 (4) | ——— | 479.142 (5) |
| 11 | 401.790 | (12) | 386.906 (4) | ——— | DNF | ——— | 385.217 (6) | ——— | 403.442 (5) | ——— |
| 12 | 519.367 | (2) | ——— | 516.148 (2) | ——— | 513.444 (2) | ——— | DQ | ——— | 512.012 (2) |
| 21 | 371.518 | (16) | 385.702 (5) | ——— | 384.374 (5) | ——— | 408.033 (4) | ——— | 406.694 (4) | ——— |
| 24 | 414.533 | (10) | 405.118 (1) | ——— | 404.986 (1) | ——— | 414.442 (1) | ——— | ——— | 414.758 (8) |
| 25 | 382.095 | (15) | 403.916 (2) | ——— | 404.570 (2) | ——— | 414.269 (2) | ——— | 438.600 (2) | ——— |
| 54 | 443.794 | (7) | ——— | ——— | ——— | ——— | 413.792 (3) | ——— | 422.882 (3) | ——— |
| 55 | 395.506 | (13) | 387.012 (3) | ——— | 384.468 (4) | ——— | 384.094 (7) | ——— | 390.892 (7) | ——— |
| 67 | 471.132 | (6) | ——— | 434.092 (6) | ——— | 471.765 (5) | ——— | 444.670 (5) | ——— | 461.868 (6) |
| 76 | 387.238 | (14) | 381.603 (6) | ——— | 378.551 (6) | ——— | 392.957 (5) | ——— | 400.909 (6) | ——— |
| 77 | 543.568 | (1) | ——— | 516.560 (1) | ——— | 521.700 (1) | ——— | 507.257 (1) | ——— | 515.582 (1) |
| 104 | 443.633 | (8) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
Copyright © 2010 Reno Air Racing Association