


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Jet | Qualifying | 9/13/2010 | 1:17 PM | Fogg, Phil | Tualatin,OR | 5 | Lap 1: Lap 2: | 01:02.369 01:02.042 | 488.914 491.491 | | ||||
| Jet | Qualifying | 9/15/2010 | 10:31 AM | Fogg, Phil | Tualatin,OR | | Lap 1: Lap 2: | 01:03.128 01:02.915 | 483.036 484.671 | | ||||
| Jet | Heat 1A | 9/16/2010 | 11:45 AM | Fogg, Phil | Tualatin,OR | 5 | 6 | 06:26.355 | 468.724 | |||||
| Jet | Heat 2A | 9/17/2010 | 3:55 PM | Fogg, Phil | Tualatin,OR | DQ | 6 | DQ | DQ | DQ by Contest Committee for low flying | ||||
| Jet | Heat 3A | 9/18/2010 | 3:45 PM | Fogg, Phil | Tualatin,OR | 4 | 6 | 06:42.485 | 449.939 | |||||
| Jet | Gold | 9/19/2010 | 3:14 PM | Fogg, Phil | Tualatin,OR | 5 | 6 | 06:17.954 | 479.142 | |||||
| Primary Pilot: | Fogg, Phil |
| Years | |
| Printable Report | |