


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Jet | Qualifying | 9/14/2010 | 1:01 PM | Vandam, Rick | Reno, NV | 4 | Lap 1: Lap 2: | 01:02.396 01:00.999 | 488.702 499.895 | | ||||
| Jet | Qualifying | 9/14/2010 | 4:30 PM | Vandam, Rick | Reno, NV | | Lap 1: Lap 2: | 01:01.545 01:02.407 | 495.460 488.616 | | ||||
| Jet | Heat 1A | 9/16/2010 | 11:45 AM | Vandam, Rick | Reno, NV | 4 | 6 | 06:12.965 | 485.551 | |||||
| Jet | Heat 2A | 9/17/2010 | 3:55 PM | Vandam, Rick | Reno, NV | 4 | 6 | 06:09.873 | 489.610 | |||||
| Jet | Heat 3A | 9/18/2010 | 3:45 PM | Vandam, Rick | Reno, NV | 3 | 6 | 06:42.301 | 450.145 | |||||
| Jet | Gold | 9/19/2010 | 3:14 PM | Vandam, Rick | Reno, NV | 4 | 6 | 06:14.444 | 483.634 | |||||
| Primary Pilot: | Vandam, Rick |
| Alternate Pilots: | Behel, Lee Sherman, Craig |
| Years | |
| Printable Report | |