


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Jet | Qualifying | 9/14/2010 | 1:03 PM | Magee, Cliff | Tulsa, OK | 15 | Lap 1: Lap 2: | 01:19.805 01:19.947 | 382.095 381.416 | | ||||
| Jet | Heat 1B | 9/15/2010 | 3:20 PM | Magee, Cliff | Tulsa, OK | 2 | 6 | 07:28.345 | 403.916 | |||||
| Jet | Heat 2B | 9/16/2010 | 2:28 PM | Magee, Cliff | Tulsa, OK | 2 | 6 | 07:27.620 | 404.570 | |||||
| Jet | Heat 3B | 9/18/2010 | 11:20 AM | Magee, Cliff | Tulsa, OK | 2 | 6 | 07:17.140 | 414.269 | |||||
| Jet | Silver | 9/19/2010 | 12:00 PM | Magee, Cliff | Tulsa, OK | 2 | 6 | 06:52.890 | 438.600 | |||||
| Primary Pilot: | Magee, Cliff |
| Years | |
| Printable Report | |