


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/13/2010 | 4:50 PM | Gano, Joe | Reno, NV | | Lap 1: Lap 2: | | 01:00.100 01:00.474 | 507.372 504.235 | | |||
| Jet | Qualifying | 9/14/2010 | 1:43 PM | Gano, Joe | Reno, NV | 3 | Lap 1: Lap 2: | | 00:59.783 00:59.316 | 510.063 514.078 | | |||
| Jet | Heat 1A | 9/16/2010 | 11:45 AM | Gano, Joe | Reno, NV | 3 | 6 | 12 sec | 06:05.968 | 494.835 | Cut pylon 1, lap 5 | |||
| Jet | Heat 2A | 9/17/2010 | 3:55 PM | Gano, Joe | Reno, NV | 3 | 6 | 05:53.912 | 511.691 | |||||
| Jet | Heat 3A | 9/18/2010 | 3:45 PM | Gano, Joe | Reno, NV | 2 | 6 | 06:06.898 | 493.580 | |||||
| Jet | Gold | 9/19/2010 | 3:14 PM | Gano, Joe | Reno, NV | 3 | 6 | 05:57.845 | 506.067 | |||||
| Primary Pilot: | Gano, Joe |
| Alternate Pilot: | Brown, Curt |
| Years | |
| Printable Report | |