


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Jet | Qualifying | 9/14/2010 | 4:29 PM | Mangold, Mike | Victorville, CA | Lap 1: | 00:59.071 | 516.211 | ||||||
| Jet | Qualifying | 9/15/2010 | 10:50 AM | Mangold, Mike | Victorville, CA | 2 | Lap 1: | 00:58.712 | 519.367 | |||||
| Jet | Heat 1A | 9/16/2010 | 11:45 AM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:50.856 | 516.148 | |||||
| Jet | Heat 2A | 9/17/2010 | 3:55 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:52.704 | 513.444 | |||||
| Jet | Heat 3A | 9/18/2010 | 3:45 PM | Mangold, Mike | Victorville, CA | DQ | 6 | DQ | DQ | DQ by Contest Committee for flying too high on Laps 5 and 6 at Pylon 8 | ||||
| Jet | Gold | 9/19/2010 | 3:14 PM | Mangold, Mike | Victorville, CA | 2 | 6 | 05:53.690 | 512.012 | |||||
| Primary Pilot: | Mangold, Mike |
| Years | |
| Printable Report | |