


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Bronze | Silver | Gold |
|
| 1 | 243.491 | (2) | ——— | ——— | 236.211 (2) | ——— | ——— | 233.574 (2) | ——— | ——— | DNF |
| 11 | 256.620 | (1) | 245.342 (1) | DNF | 251.782 (1) | ——— | ——— | 251.326 (1) | 253.525 (1) | ——— | 248.022 (1) |
| 12 | 237.160 | (4) | ——— | ——— | 221.009 (6) | ——— | ——— | 215.894 (8) | ——— | 228.101 (2) | ——— |
| 20 | 178.574 | (13) | 163.988 (8) | 177.159 (5) | ——— | 183.480 (6) | DNF | ——— | 187.760 (7) | 185.269 (4) | ——— |
| 40 | 221.791 | (10) | 209.241 (3) | 224.805 (2) | ——— | 217.743 (4) | 162.066 (7) | 217.254 (5) | ——— | 172.615 (7) | DNS |
| 44 | 232.919 | (7) | ——— | ——— | 218.195 (7) | ——— | 224.061 (2) | ——— | 219.530 (2) | ——— | 224.784 (4) |
| 45 | 230.422 | (8) | 201.418 (4) | ——— | 221.877 (4) | 226.288 (2) | ——— | 216.875 (6) | 212.842 (4) | 179.873 (6) | 216.554 (6) |
| 50 | 242.043 | (3) | ——— | DNF | 235.648 (3) | ——— | ——— | 233.471 (3) | ——— | ——— | 234.093 (2) |
| 54 | 236.793 | (5) | 217.843 (2) | ——— | 221.171 (5) | 229.508 (1) | 162.769 (5) | 216.395 (7) | 218.322 (3) | 228.296 (1) | ——— |
| 66 | 188.337 | (12) | 171.288 (7) | 184.519 (4) | ——— | 176.642 (7) | 177.306 (4) | ——— | 175.490 (8) | 180.728 (5) | ——— |
| 75 | 204.933 | (11) | 189.802 (6) | 208.832 (3) | ——— | 199.259 (5) | 194.186 (3) | ——— | 192.809 (6) | 198.916 (3) | ——— |
| 87 | 233.726 | (6) | ——— | ——— | 215.792 (8) | 225.277 (3) | 224.967 (1) | ——— | ——— | ——— | 221.660 (5) |
| 96 | 230.038 | (9) | 190.788 (5) | 232.114 (1) | ——— | 176.571 (8) | 162.090 (6) | 226.879 (4) | 208.548 (5) | 172.609 (8) | 225.190 (3) |
Copyright © 2010 Reno Air Racing Association