


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Formula One | Qualifying | 9/14/2010 | 8:23 AM | Goforth, Philip | Midland, TX | 2 | Lap 1: Lap 2: | 00:47.127 00:47.729 | 243.491 240.420 | | ||||
| Formula One | Heat 1A | 9/16/2010 | 8:00 AM | Goforth, Philip | Midland, TX | 2 | 7 | 05:40.056 | 236.211 | |||||
| Formula One | Heat 2A | 9/17/2010 | 9:33 AM | Goforth, Philip | Midland, TX | 2 | 8 | 06:33.023 | 233.574 | |||||
| Formula One | Gold | 9/19/2010 | 8:30 AM | Goforth, Philip | Midland, TX | DNF | 0 | — | — | |||||
| Primary Pilot: | Goforth, Philip |
| Years | |
| Printable Report | |