


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Bronze | Silver | Gold |
|
| 2 | 152.875 | (19) | 152.033 (2) | ——— | ——— | 168.245 (1) | ——— | ——— | 178.644 (1) | ——— | ——— |
| 3 | 197.461 | (6) | ——— | ——— | 185.532 (6) | ——— | ——— | 181.658 (6) | ——— | ——— | 185.587 (6) |
| 4 | 176.341 | (14) | 150.633 (8) | 167.925 (6) | ——— | 157.618 (6) | 172.258 (6) | ——— | 155.206 (8) | 161.605 (6) | ——— |
| 6 | 177.131 | (13) | 151.874 (4) | 171.788 (5) | ——— | 158.189 (4) | 175.645 (5) | ——— | 155.615 (5) | 169.052 (5) | ——— |
| 8 | 181.670 | (12) | 151.384 (6) | 175.850 (4) | ——— | 157.303 (7) | 176.238 (4) | ——— | 155.372 (7) | 172.260 (4) | ——— |
| 10 | 210.652 | (3) | ——— | ——— | 203.709 (3) | ——— | ——— | 198.546 (3) | ——— | ——— | 199.095 (3) |
| 19 | 174.163 | (15) | ——— | 164.013 (7) | ——— | 158.063 (5) | 168.457 (7) | ——— | ——— | 161.172 (7) | ——— |
| 25 | 210.094 | (4) | 151.871 (5) | ——— | 197.622 (4) | ——— | ——— | 195.370 (4) | 155.708 (3) | ——— | 197.466 (4) |
| 27 | 218.259 | (2) | ——— | ——— | 209.911 (2) | ——— | ——— | 211.498 (2) | ——— | ——— | 209.682 (2) |
| 31 | 193.806 | (7) | ——— | ——— | 179.449 (7) | ——— | ——— | 175.966 (7) | ——— | ——— | 179.280 (7) |
| 42 | 165.657 | (17) | 151.980 (3) | ——— | ——— | 166.279 (2) | ——— | ——— | 174.708 (2) | ——— | ——— |
| 55 | 167.383 | (16) | 151.024 (7) | 159.750 (8) | ——— | 156.563 (8) | 160.974 (8) | ——— | 155.592 (6) | 159.235 (8) | ——— |
| 62 | 260.811 | (1) | ——— | ——— | 234.610 (1) | ——— | ——— | 249.330 (1) | ——— | ——— | 250.808 (1) |
| 69 | 184.612 | (10) | ——— | 184.059 (2) | ——— | ——— | 185.211 (2) | ——— | ——— | 180.864 (2) | ——— |
| 7X | 204.083 | (5) | ——— | ——— | 188.483 (5) | ——— | ——— | 186.290 (5) | ——— | ——— | 188.563 (5) |
| 80 | 158.109 | (18) | 152.115 (1) | ——— | ——— | 158.229 (3) | ——— | ——— | 155.641 (4) | ——— | ——— |
| 86 | 183.292 | (11) | ——— | 178.392 (3) | ——— | ——— | 178.300 (3) | ——— | ——— | 173.120 (3) | ——— |
| 11X | 186.857 | (9) | ——— | 187.165 (1) | ——— | ——— | 186.626 (1) | ——— | ——— | 182.882 (1) | ——— |
| 711 | 192.229 | (8) | ——— | ——— | 176.319 (8) | ——— | ——— | 174.410 (8) | ——— | ——— | 178.883 (8) |
Copyright © 2010 Reno Air Racing Association