


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2010 | 10:09 AM | Barber, Mark | Shady Cove, OR | 11 | Lap 1: Lap 2: | 01:02.578 01:02.381 | 182.715 183.292 | | ||||
| Biplane | Heat 1B | 9/15/2010 | 1:11 PM | Barber, Mark | Shady Cove, OR | 3 | 6 | 06:24.567 | 178.392 | |||||
| Biplane | Heat 2B | 9/17/2010 | 8:00 AM | Barber, Mark | Shady Cove, OR | 3 | 6 | 06:24.766 | 178.300 | |||||
| Biplane | Silver | 9/19/2010 | 8:00 AM | Barber, Mark | Shady Cove, OR | 3 | 6 | 06:36.279 | 173.120 | |||||
| Primary Pilot: | Barber, Mark |
| Years | |
| Printable Report | |