


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2010 | 9:10 AM | Erickson, Casey | Crestline, CA | 12 | Lap 1: Lap 2: | 01:03.222 01:02.938 | 180.854 181.670 | | ||||
| Biplane | Heat 1C | 9/15/2010 | 12:13 PM | Erickson, Casey | Crestline, CA | 6 | 6 | 07:33.177 | 151.384 | |||||
| Biplane | Heat 1B | 9/15/2010 | 1:11 PM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:30.127 | 175.850 | |||||
| Biplane | Heat 2C | 9/16/2010 | 8:27 AM | Erickson, Casey | Crestline, CA | 7 | 6 | 07:16.126 | 157.303 | |||||
| Biplane | Heat 2B | 9/17/2010 | 8:00 AM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:29.268 | 176.238 | |||||
| Biplane | Bronze | 9/18/2010 | 8:21 AM | Erickson, Casey | Crestline, CA | 7 | 6 | 07:21.546 | 155.372 | |||||
| Biplane | Silver | 9/19/2010 | 8:00 AM | Erickson, Casey | Crestline, CA | 4 | 6 | 06:38.256 | 172.260 | |||||
| Primary Pilot: | Erickson, Casey |
| Years | |
| Printable Report | |