


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/13/2010 | 9:22 AM | Murphy, Kirk | Prescott, AZ | 5 | Lap 1: Lap 2: | 00:56.026 00:56.423 | 204.083 202.647 | | ||||
| Biplane | Heat 1A | 9/16/2010 | 9:38 AM | Murphy, Kirk | Prescott, AZ | 5 | 5 | 05:03.315 | 188.483 | |||||
| Biplane | Heat 2A | 9/17/2010 | 8:59 AM | Murphy, Kirk | Prescott, AZ | 5 | 5 | 05:06.886 | 186.290 | |||||
| Biplane | Gold | 9/19/2010 | 9:05 AM | Murphy, Kirk | Prescott, AZ | 5 | 5 | 05:03.187 | 188.563 | |||||
| Primary Pilot: | Murphy, Kirk |
| Years | |
| Printable Report | |