


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2010 | 9:09 AM | Entriken, Birch | Reno, NV | 8 | Lap 1: Lap 2: | 01:00.255 00:59.481 | 189.760 192.229 | | ||||
| Biplane | Heat 1A | 9/16/2010 | 9:38 AM | Entriken, Birch | Reno, NV | 8 | 5 | 05:24.241 | 176.319 | |||||
| Biplane | Heat 2A | 9/17/2010 | 8:59 AM | Entriken, Birch | Reno, NV | 8 | 5 | 05:27.790 | 174.410 | |||||
| Biplane | Gold | 9/19/2010 | 9:05 AM | Entriken, Birch | Reno, NV | 8 | 5 | 05:19.593 | 178.883 | |||||
| Primary Pilot: | Entriken, Birch |
| Years | |
| Printable Report | |