


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/13/2010 | 9:14 AM | Dash, Marilyn | Hayward, CA | 14 | Lap 1: Lap 2: | 01:05.295 01:04.840 | 175.112 176.341 | | ||||
| Biplane | Heat 1C | 9/15/2010 | 12:13 PM | Dash, Marilyn | Hayward, CA | 8 | 6 | 07:35.436 | 150.633 | |||||
| Biplane | Heat 1B | 9/15/2010 | 1:11 PM | Dash, Marilyn | Hayward, CA | 6 | 6 | 06:48.539 | 167.925 | |||||
| Biplane | Heat 2C | 9/16/2010 | 8:27 AM | Dash, Marilyn | Hayward, CA | 6 | 6 | 07:15.253 | 157.618 | |||||
| Biplane | Heat 2B | 9/17/2010 | 8:00 AM | Dash, Marilyn | Hayward, CA | 6 | 6 | 06:38.262 | 172.258 | |||||
| Biplane | Bronze | 9/18/2010 | 8:21 AM | Dash, Marilyn | Hayward, CA | 8 | 6 | 07:22.018 | 155.206 | |||||
| Biplane | Silver | 9/19/2010 | 8:00 AM | Dash, Marilyn | Hayward, CA | 6 | 6 | 07:04.514 | 161.605 | |||||
| Primary Pilot: | Dash, Marilyn |
| Years | |
| Printable Report | |