


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/14/2010 | 9:04 AM | Mathewson, Harry "Mick" | Graham, WA | 15 | Lap 1: Lap 2: | 01:05.651 01:05.749 | 174.163 173.903 | | ||||
| Biplane | Heat 1B | 9/15/2010 | 1:11 PM | Mathewson, Harry "Mick" | Graham, WA | 7 | 6 | 06:58.282 | 164.013 | |||||
| Biplane | Heat 2C | 9/16/2010 | 8:27 AM | Edwards, Tom | Brighton, CO | 5 | 6 | 07:14.027 | 158.063 | |||||
| Biplane | Heat 2B | 9/17/2010 | 8:00 AM | Mathewson, Harry "Mick" | Graham, WA | 7 | 6 | 06:47.249 | 168.457 | |||||
| Biplane | Silver | 9/19/2010 | 8:00 AM | Mathewson, Harry "Mick" | Graham, WA | 7 | 6 | 07:05.656 | 161.172 | |||||
| Primary Pilot: | Mathewson, Harry "Mick" |
| Alternate Pilot: | Edwards, Tom |
| Years | |
| Printable Report | |