


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/15/2010 | 8:22 AM | Barber, Mark | Shady Cove, OR | 3 | Lap 1: Lap 2: | 00:54.279 00:54.349 | 210.652 210.380 | | ||||
| Biplane | Heat 1A | 9/16/2010 | 9:38 AM | Barber, Mark | Shady Cove, OR | 3 | 6 | 05:36.773 | 203.709 | |||||
| Biplane | Heat 2A | 9/17/2010 | 8:59 AM | Barber, Mark | Shady Cove, OR | 3 | 5 | 04:47.942 | 198.546 | |||||
| Biplane | Gold | 9/19/2010 | 9:05 AM | Barber, Mark | Shady Cove, OR | 3 | 5 | 04:47.149 | 199.095 | |||||
| Primary Pilot: | Barber, Mark |
| Years | |
| Printable Report | |