


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Unlimited | Qualifying | 9/14/2009 | 3:36 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | 7 | Lap 1: Lap 2: | | 01:11.475 01:09.583 | 424.762 436.312 | | |||
| Unlimited | Silver Heat 1A | 9/17/2009 | 2:57 PM | Keenum, Mike | Marcellus, MI | DQ | 6 | 24 sec | DQ | DQ | Cut east start pylon, pylons 2 and 4 on start lap | |||
| Unlimited | Silver Heat 2B | 9/18/2009 | 12:35 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | 1 | 6 | 06:55.479 | 434.315 | |||||
| Unlimited | Gold Heat 3A | 9/19/2009 | 3:50 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | 6 | 6 | 06:43.471 | 447.240 | |||||
| Unlimited | Breitling Gold | 9/20/2009 | 5:00 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | 6 | 8 | 09:13.936 | 435.372 | |||||
| Primary Pilot: | Keenum, Mike |
| Alternate Pilot: | Gibson, Robert "Hoot" |
| Years | |
| Printable Report | |