


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/14/2009 | 12:54 PM | Jackson, Matt | Northridge, CA | | Lap 1: Lap 2: | 01:09.862 01:09.811 | 434.569 434.887 | | ||||
| Unlimited | Qualifying | 9/15/2009 | 1:16 PM | Sanders, Brian | El Dorado Hills, CA | 4 | Lap 1: | 01:07.563 | 449.357 | |||||
| Unlimited | Gold Heat 2A | 9/18/2009 | 3:40 PM | Jackson, Matt | Northridge, CA | 3 | 6 | 06:51.979 | 438.004 | |||||
| Unlimited | Gold Heat 3A | 9/19/2009 | 3:50 PM | Jackson, Matt | Northridge, CA | 5 | 6 | 06:32.699 | 459.509 | |||||
| Unlimited | Breitling Gold | 9/20/2009 | 5:00 PM | Jackson, Matt | Northridge, CA | 5 | 8 | 08:58.205 | 448.098 | |||||
| Primary Pilot: | Jackson, Matt |
| Alternate Pilot: | Sanders, Brian |
| Years | |
| Printable Report | |