


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/15/2009 | 12:36 PM | Hisey, Brent | Oklahoma City, OK | 13 | Lap 1: Lap 2: | DQ 01:18.937 | DQ 384.609 | | ||||
| Unlimited | Silver Heat 1A | 9/17/2009 | 2:57 PM | Hisey, Brent | Oklahoma City, OK | 6 | 5 | 07:12.246 | 347.230 | |||||
| Unlimited | Silver Heat 2B | 9/18/2009 | 12:35 PM | Hisey, Brent | Oklahoma City, OK | 6 | 5 | 06:59.610 | 357.686 | |||||
| Unlimited | Silver Heat 3B | 9/19/2009 | 12:35 PM | Hisey, Brent | Oklahoma City, OK | 4 | 6 | 07:44.581 | 388.411 | |||||
| Unlimited | Silver | 9/20/2009 | 11:50 AM | Hisey, Brent | Oklahoma City, OK | 1 | 7 | 08:15.554 | 425.400 | |||||
| Primary Pilot: | Hisey, Brent |
| Years | |
| Printable Report | |