


| 2 | N-86572 | FM-2 Wildcat | Air Biscuit | Gray/White | Camp, Thomas |
| 5 | N-551VC | F-51D Mustang | Voodoo | Purple/Yellow | Whiteside, Will |
| 7 | N-71FT | P-51D Mustang | Strega | Red/White | Hinton, Steven |
| 8 | N-20SF | TMK 20 Sea Fury | Dreadnought | Silver, Red Trim | Jackson, Matt |
| 11 | N-991R | P-51D Mustang | Miss America | Red/White/Blue | Hisey, Brent |
| 13 | N-13HP | ISS-25 Sea Fury | Fury | Green/Gray/Camo | Pardue, Howard |
| 14 | N-14HP | F8F-1 Bearcat | Bearcat | Dark Blue | Pardue, Howard |
| 17 | N-1195N | P-40N | Parrothead | Olive Drab/Gray | Paul, John-Curtiss |
| 18 | N-94466 | P-40E | Sneak Attack | Tan/Brown/Blue | Maloney, John |
| 20 | N-151DM | F-51D Mustang | Ridge Runner III | Red/Silver | Martin, Dan |
| 22 | N-151SE | P-51D Mustang | Merlin's Magic | Military | Eberhardt, Bill |
| 24 | N-240CA | F4U-4 Corsair | | Dark Blue | Matthews, Doug |
| 25 | N-51Z | P-51A Mustang | Polar Bear | Olive Drab/Gray | Morss, Dave |
| 31 | N-64824 | P-51D Mustang | Speedball Alice | Green/Gray | Gordon, Rob |
| 44 | N-151D | P-51D Mustang | Sparky | Jelly Belly | Seghetti, Brant |
| 52 | N-151MC | F-51D Mustang | American Beauty | Silver Military | Cabanas, Fred |
| 71 | N-71GB | TMK 20 Sea Fury | Sawbones | Gray on Gray | Dieckman, Ray |
| 77 | N-777L | F8F-2 Bearcat | Rare Bear | Purple/Yellow/White | Penney, John |
| 81 | N-327DB | P-51D Mustang | Lady Jo | Silver/Blue | Patterson, Robert |
| 86 | N-5943 | Yak-11 | Czech Mate | Silver/Blue | Smoot, Sherman |
| 99 | N-62143 | TMK 20 Sea Fury | Riff Raff | Black & White | Keenum, Mike |
| 105 | N-24SF | F B II Sea Fury | Spirit of Texas | White/Red/Blue | Dawson, Stewart |
| 114 | N-19SF | MK II Sea Fury | Argonaut | Dark Gray | Jackson, Matt |
| 117 | N-42SF | MK 11 Sea Fury | Bad Attitude | Navy/Gray | Matthews, Doug |
| 133 | N-137NA | T-28B | The Bear | Blue | Wallace, Bruce |
Copyright © 2009 Reno Air Racing Association