


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/15/2009 | 10:33 AM | Good, Jim | Casper, WY | 10 | Lap 1: Lap 2: | 01:22.900 01:23.876 | 220.138 217.577 | | ||||
| T-6 | Silver Heat 1 | 9/17/2009 | 11:15 AM | Good, Jim | Casper, WY | 3 | 5 | 06:46.999 | 224.196 | |||||
| T-6 | Silver Heat 2 | 9/18/2009 | 1:02 PM | Good, Jim | Casper, WY | 3 | 5 | 06:57.430 | 218.593 | |||||
| T-6 | Silver Medal | 9/20/2009 | 10:45 AM | Good, Jim | Casper, WY | 4 | 6 | 08:19.169 | 219.358 | |||||
| Primary Pilot: | Good, Jim |
| Years | |
| Printable Report | |