


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| T-6 | Qualifying | 9/15/2009 | 2:28 PM | Sanders, Joey "Gordo" | Jasper, AL | 7 | Lap 1: Lap 2: | | 01:20.472 01:20.973 | 226.780 225.377 | | |||
| T-6 | Silver Heat 1 | 9/17/2009 | 11:15 AM | Sanders, Joey "Gordo" | Jasper, AL | 2 | 5 | 10 sec | 06:46.793 | 224.309 | Cut pylon 3, lap 2 | |||
| T-6 | Silver Heat 2 | 9/18/2009 | 1:02 PM | Sanders, Joey "Gordo" | Jasper, AL | 2 | 5 | 06:49.725 | 222.704 | |||||
| T-6 | Silver Medal | 9/20/2009 | 10:45 AM | Sanders, Joey "Gordo" | Jasper, AL | 2 | 6 | 08:01.514 | 227.401 | |||||
| Primary Pilot: | Sanders, Joey "Gordo" |
| Years | |
| Printable Report | |