


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/15/2009 | 2:00 PM | Buehn, Dennis | Carson City, NV | 2 | Lap 1: Lap 2: | 01:17.010 01:16.368 | 236.975 238.968 | | ||||
| T-6 | Gold Heat 1 | 9/17/2009 | 12:50 PM | Buehn, Dennis | Carson City, NV | 2 | 5 | 06:27.558 | 235.442 | |||||
| T-6 | Gold Heat 2 | 9/19/2009 | 10:40 AM | Buehn, Dennis | Carson City, NV | 2 | 5 | 06:33.926 | 231.636 | |||||
| T-6 | Gold Medal | 9/20/2009 | 1:07 PM | Buehn, Dennis | Carson City, NV | 3 | 6 | 07:53.614 | 231.194 | |||||
| Primary Pilot: | Buehn, Dennis |
| Years | |
| Printable Report | |